Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
1/4 oz. Dist. | All Accuracy | All Distance |
CLUB | CASTER | PLACE | SCORE |
CLASS A | |||
OCC | Chris Korich | 1 | 98 |
OCC | Henry Mittel | 2 | 97 |
OCC | Keith Pryor | 3 | 95 |
OCC | Bruce Bowles | 4 | 94 |
OCC | Cajun Bill Clements | 4 | 94 |
OCC | Rene Gillibert | 4 | 94 |
LBCC | Matt Rickerd | 7 | 93 |
San Jose | Tony Yap | 8 | 91 |
San Jose | Glen Nagumo | 9 | 90 |
GGACC | Bobby Spear | 9 | 90 |
CLASS B | |||
OCC | Alice Gillibert | 1 | 92 |
OCC | Elaine Gong | 2 | 91 |
OCC | Tom Gong | 3 | 90 |
LBCC | Mark Lipe | 4 | 89 |
Seattle | Charles Judy | 5 | 88 |
Seattle | Bill Van Natter | 6 | 86 |
Seattle | Peg Van Natter | 6 | 86 |
San Jose | Kazu Koshimizu | 6 | 86 |
LBCC | Mike McClay | 6 | 86 |
CLASS C | |||
LBCC | Bruce Williams | 1 | 86 |
GGACC | John Field | 2 | 84 |
LBCC | Mitch Rickerd | 3 | 83 |
San Jose | Kate Blubaugh | 4 | 82 |
LBCC | Larry Allen | 4 | 82 |
OCC | Dominic Gillibert | 4 | 82 |
San Jose | Francois Labat | 7 | 81 |
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|