2006 Southwestern Tournament Scores

Trout Fly Acc. Dry Fly Acc. Bass Bug Acc.
Wet Fly Acc. Steelhead Dist. 1/4 oz. Acc.
3/8 oz. Acc. 5/8 oz. Acc. Open Acc.
1/4 oz. Dist. All Accuracy All Distance

All Accuracy

CLUB CASTER PLACE TOTAL TRT BASS 1/4 OZ OPEN DRY WET 3/8 OZ 5/8 OZ
OCC Chris Korich 1 781 100 97 94 98 99 98 99 96
OCC Henry Mittel 1 781 97 96 98 97 99 98 97 99
OCC Rene Gillibert 3 772 98 95 95 94 99 99 96 96
LBCC Matt Rickerd 4 756 94 98 88 93 100 97 91 95
OCC Cajun Bill Clements 5 752 94 94 96 94 91 94 93 96
OCC Keith Pryor 6 746 90 93 93 95 96 97 90 92
OCC Bruce Bowles 7 745 93 94 85 94 97 97 94 91
San Jose Tony Yap 8 742 96 96 88 91 90 92 98 91
OCC Elaine Gong 9 725 91 89 85 91 94 95 90 90
OCC Alice Gillibert 10 715 88 87 92 92 92 94 87 83
Seattle Bill Van Natter 10 715 89 94 88 86 94 93 85 86
OCC Tom Gong 12 713 88 92 86 90 94 87 82 94
Seattle Charles Judy 13 710 88 91 87 88 90 93 82 91
LBCC Mike McClay 14 708 93 90 86 86 94 89 85 85
Seattle Peg Van Natter 15 704 89 93 88 86 93 90 84 81
San Jose Francois Labat 16 676 82 81 88 81 91 88 82 83
©2006 American Casting Association- a 501(C) 7 non-profit-