Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
1/4 oz. Dist. | All Accuracy | All Distance |
CLUB | CASTER | PLACE | SCORE |
CLASS A | |||
OCC | Chris Korich | 1 | 99 |
San Jose | Tony Yap | 2 | 98 |
OCC | Henry Mittel | 3 | 97 |
OCC | Rene Gillibert | 4 | 96 |
GGACC | Bobby Spear | 5 | 95 |
OCC | Bruce Bowles | 6 | 94 |
OCC | Cajun Bill Clements | 7 | 93 |
LBCC | Matt Rickerd | 8 | 91 |
OCC | Keith Pryor | 9 | 90 |
LBCC | Bob Shepard | 10 | 85 |
CLASS B | |||
LBCC | Mark Lipe | 1 | 93 |
OCC | Alice Gillibert | 2 | 87 |
San Jose | Kazu Koshimizu | 3 | 86 |
Seattle | Bill Van Natter | 4 | 85 |
LBCC | Mike McClay | 4 | 85 |
Seattle | Peg Van Natter | 6 | 84 |
Seattle | Charles Judy | 7 | 82 |
CLASS C | |||
OCC | Elaine Gong | 1 | 90 |
LBCC | Mitch Rickerd | 2 | 84 |
OCC | Dominic Gillibert | 3 | 83 |
San Jose | Francois Labat | 4 | 82 |
OCC | Tom Gong | 4 | 82 |
GGACC | John Field | 6 | 81 |
©2006 American Casting Association- a 501 (C) 7 npn-profit- |
|