ACA Official National Records-
Fly Distance & Fly Distance Combination
Angler's Fly Distance |
||
Division | Score | Caster(s) |
Men | 190 feet | Rene Gillibert (2002), Steve Rajeff |
Senior Men | 175 feet | Bill Clements (2006) |
Women | 150 feet | Alice Gillibert (2004) |
Senior Women | 125 feet | Alice Gillibert (2012) |
Intermediates | 157 feet | Dustin Revel (2006) |
Juniors | 122 feet | Maxine McCormick (2016) |
1-Hand Fly Distance |
||
Division | Score | Caster(s) |
Men | 243 feet | Steve Rajeff (2009) |
Senior Men | 188 feet | Keith Sharp (2017) |
Women | 155 feet | Pamela Peters (2012) |
Intermediates | 151 feet | Dustin Revel (2006) |
2-Hand Fly Distance |
||
Division | Score | Caster(s) |
Men | 294 feet | Henry Mittel (2011) |
Senior Men | 266 feet | Ed Lanser |
Women | 179 feet | Pamela Peters (2010) |
Intermediates | 192 feet | Dustin Revel (2006) |
Fly Distance Combination |
||
Division | Score | Caster(s) |
Men | 684 feet | Steve Rajeff (2006) |
Senior Men | 569 feet | Ed Lanser |
Women | 459 | Pamela Peters (2010) |
Intermediates | 500 | Dustin Revel (2006) |