Official Results
American Casting Association
94th National Tournament

SCORES - Accuracy Combination Results - Women

  Accuracy Plugs Accuracy Flies
Name All Accuracy 1/4 oz. Plug Accuracy 3/8 oz. Plug Accuracy 5/8 oz. Plug Accuracy Total Dry Fly Accuracy Trout Fly Accuracy Bass Bag Accuracy Total
Nicole Kozicki 529 84 88 90 262 95 85 87 267
Alice Gillibert 518 80 86 82 248 92 91 87 270
Pam Peters 517 86 81 91 258 91 85 83 259
Peg Van Natter 501 83 93 78 254 86 74 87 247
Elaine Gong 476 75 84 79 238 75 81 82 238
Kate Blubaugh 473 77 74 81 232 80 79 82 241
Cathy Sero           86 91 84 261
Beth Statt 255 86 88 81 255        
Diana Klenk 242 69 84 89 242        
Nancy Burke 220 78 73 69 220        
Sharon Gralak 202 80 63 59 59        
Sheila Deval 174 38 58 78 174        
Brenda Banks 91     91 91        
Darlene Lanser 65     65 65        
Martha Annin 27     27 27        
Lise-Lotte Janson - Guest 344 83 89   172 88 84   172

          ACA Home       ACA Homeinfo@americancastingassoc.org