Spey Distance- Men 9/3
1 Scott Mackenzie, SCO 60.98 m (200')
2 Murray Richardson, UK 57.69 m (189')
3 Ian Gordon, SCO 57.37 m (188')
...
12 Steve Rajeff, USA 53.85 m (177')
25 Jay Clark, USA 48.71 m (160')
32 Henry Mittel, USA 41.07 m (135')
35 Kazu Koshimizu, USA 39.94 m (131')
38 Randy Olson, USA 36.01 m (118')
39 Jared Mertens, USA 34.72 m (114')
There were 50+ participants.
The fifth place of the USA team earned us 4000 Euro, which will be split evenly over all 8 members of team USA (not just the spey team participants).
100 gram Surf Distance- 9/3 (12 participants)
1 Peter Thain, UK 234.09 m (768')
2 Steve Morris, UK 218.27 m (716')
3 Andy Miller, UK 210.87 m (692')
Finals 9/4:
Trout Fly Accuracy- Men
1 Steve Rajeff, USA 60
2 Wlodzimierz Targosz, POL 40
3 Jacek Kuza, POL 35
4 Jay Clark, USA 25
5 Per Gronberg, NOR 20
6 Mathias Lilleheim, NOR 0
Trout Fly Distance- Men (7 wt line)
1 Steve Rajeff, USA 46.46 m (152')
2 Mathias Lilleheim, NOR 42.82 m (140')
3 Mikael Blomberg, NOR 42.45 m (139')
4 Kaare Wabeno, NOR 41.69 m (137')
5 Gerard Downey, IRL 41.40 m (136')
6 Martin Nokleberg, NOR 40.78 m (134')
Salmon Fly Distance- Men (10wt line)
1 Bjorn Forberg, NOR 51.29 m (168')
2 Steve Rajeff, USA 50.52 m (166')
3 Mikael Blomberg, NOR 50.25 m (165')
4 Stein Gronberg, NOR 49.36 m (162')
5 Kaare Wabeno, NOR 49.33 m (162')
6 Mathias Lilleheim, NOR 47.15 m (155')
Click Here for Spey Distance Men & Team Finals
The ICSF events will start on Tuesday, Sept 5th. Henry Mittel, US Team
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|