Men's Fly Accuracy |
|||||
Pl. | Caster | All Fly Accuracy | Dry Fly Accuracy | Trout Fly Accuracy | Bass Bug Fly Accuracy |
- | - | - | - | - | - |
1 | Steve Rajeff | 298 | 99 | 100 | 99 |
2 | Henry Mittel | 293 | 99 | 97 | 97 |
3 | Jay Clark | 292 | 97 | 96 | 99 |
3 | Chris Korich | 292 | 100 | 98 | 94 |
4 | John Seroczynski | 291 | 95 | 98 | 98 |
5 | Matt Richard | 290 | 95 | 94 | 97 |
6 | David Roberts | 287 | 98 | 96 | 93 |
7 | Rene Gillibert | 285 | 95 | 97 | 93 |
8 | John Napoli | 283 | 98 | 96 | 89 |
9 | Kazu Koshimizu | 281 | 99 | 94 | 88 |
10 | Glen Nagumo | 279 | 94 | 95 | 90 |
10 | Andy Statt | 279 | 90 | 93 | 96 |
10 | John Van Derhoof | 279 | 99 | 91 | 89 |
11 | Dan Zimmerlin | 277 | 94 | 92 | 91 |
12 | Guy Manning | 275 | 92 | 91 | 92 |
13 | Mike McClay | 271 | 90 | 90 | 91 |
14 | Keith Pryor | 266 | 91 | 83 | 92 |
15 | Mark Lipe | 255 | 82 | 92 | 81 |
16 | John Field | 252 | 88 | 82 | 82 |
17 | George Monroe | 252 | 86 | 80 | 86 |
18 | Jared Mertens | 242 | 78 | 84 | 80 |
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|