Angler's All Around Results |
||||||||||
Pl. | Caster | Total | 1/4oz Spin 1 Hand |
Anglers Fly Dist. |
Dry Fly Acc. |
1/4 oz Plug Acc. |
Trout Fly Acc. |
Bass Bug Acc. |
3/8 oz Plug Acc. |
5/8 oz Plug Accuracy |
- | Men | - | - | - | - | - | - | - | - | - |
1 | Steve Rajeff | 16 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 2 |
2 | Henry Mittel | 18 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 2 |
3 | Chris Korich | 28 | 3 | 6 | 1 | 5 | 2 | 6 | 4 | 1 |
4 | Rene Gillibert | 34 | 5 | 1 | 6 | 2 | 4 | 7 | 4 | 5 |
5 | Jay Clark | 37 | 6 | 4 | 5 | 3 | 6 | 1 | 3 | 9 |
6 | David Roberts | 42 | 4 | 7 | 4 | 3 | 6 | 7 | 7 | 4 |
7 | John Seroczynski | 57 | 8 | 9 | 6 | 10 | 2 | 3 | 9 | 10 |
8 | Keith Pryor | 60 | 7 | 4 | 9 | 8 | 10 | 9 | 6 | 7 |
9 | Andy Statt | 64 | 9 | 10 | 10 | 7 | 9 | 5 | 8 | 6 |
10 | Glenn Nagumo | 71 | 11 | 8 | 8 | 9 | 8 | 10 | 10 | 7 |
11 | George Monroe | 87 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
- | - | - | - | - | - | - | - | - | - | - |
- | Senior Men | - | - | - | - | - | - | - | - | - |
1 | Zack Willson | 17 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 2 |
2 | Bill Clements | 21 | 2 | 1 | 5 | 1 | 4 | 6 | 1 | 1 |
3 | Richard Fujita | 38 | 4 | 5 | 1 | 2 | 6 | 9 | 3 | 8 |
4 | Tom Gong | 39 | 7 | 2 | 7 | 4 | 9 | 2 | 4 | 4 |
5 | Bill Van Natter | 41 | 9 | 5 | 1 | 7 | 4 | 3 | 9 | 3 |
6 | Edward Lanser | 42 | 6 | 8 | 4 | 2 | 1 | 8 | 6 | 7 |
7 | Bill Burke | 45 | 3 | 9 | 5 | 6 | 3 | 7 | 8 | 4 |
8 | Gord Deval | 49 | 5 | 7 | 8 | 8 | 7 | 3 | 7 | 4 |
9 | Austin Emmerling | 52 | 8 | 3 | 9 | 8 | 8 | 3 | 4 | 9 |
- | - | - | - | - | - | - | - | - | - | - |
- | Women | - | - | - | - | - | - | - | - | - |
1 | Pamela Peters | 12 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
2 | Nicole Kozicki | 16 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 2 |
3 | Alice Gillibert | 26 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 4 |
4 | Elaine Gong | 27 | 4 | 4 | 4 | 5 | 4 | 1 | 2 | 3 |
5 | Peg Van Natter | 36 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 5 |
- | - | - | - | - | - | - | - | - | - | - |
- | Intermed. | - | - | - | - | - | - | - | - | - |
1 | Dustin Revel | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|