All Fly Distance Results |
||||||
Pl. | Name | All Fly Distance feet | 1-Hand Fly | Two Hand-Fly | Angler's Fly | - |
- | - | - | - | - | - | - |
- | Men | - | - | - | - | - |
1 | Steve Rajeff | 684 | 223 | 275 | 186 | New National Record |
2 | Henry Mittel | 633 | 211 | 245 | 177 | - |
3 | Rene Gillibert | 614 | 207 | 221 | 186 | - |
4 | Jared Mertens | 602 | 200 | 219 | 183 | - |
5 | Jay Clark | 589 | 173 | 244 | 172 | - |
6 | Keith Pryor | 558 | 175 | 211 | 172 | - |
7 | David Roberts | 541 | 166 | 209 | 166 | - |
8 | John Field | 537 | 164 | 220 | 153 | - |
9 | John Seroczynski | 523 | 157 | 210 | 156 | - |
10 | Andy Statt | 508 | 154 | 210 | 144 | - |
11 | George Monroe | 423 | 132 | 177 | 114 | - |
- | - | - | - | - | - | - |
- | Senior Men | - | - | - | - | - |
1 | Zack Willson | 516 | 163 | 207 | 146 | - |
2 | Tom Gong | 499 | 134 | 201 | 164 | - |
3 | Gord Deval | 498 | 153 | 210 | 135 | - |
4 | Bill Clements | 496 | 123 | 198 | 175 | - |
5 | Jim Chapralis | 492 | 172 | 174 | 146 | - |
6 | Dick Fujita | 487 | 145 | 215 | 127 | - |
7 | Martha Lanser | 472 | 142 | 189 | 141 | - |
8 | Bill Burke | 441 | 127 | 200 | 114 | - |
- | - | - | - | - | - | - |
- | Women | - | - | - | - | - |
1 | Pam Peters | 415 | 125 | 151 | 139 | - |
- | - | - | - | - | - | - |
- | Intermediates | - | - | - | - | - |
1 | Dustin Revel | 500 | 151 | 192 | 157 | New National Record |
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|