2006 Southwestern Tournament Scores

Trout Fly Acc. Dry Fly Acc. Bass Bug Acc.
Wet Fly Acc. Steelhead Dist. 1/4 oz. Acc.
3/8 oz. Acc. 5/8 oz. Acc. Open Acc.
1/4 oz. Dist. All Accuracy All Distance

All Distance

Steelhead 1/4 Oz
CLUB CASTER PLACE TOTAL Distance Plug
OCC Henry Mittel 1 355 166 189
OCC Chris Korich 2 335 140 195
OCC Keith Pryor 3 322 136 186
OCC Rene Gillibert 4 309 149 160
OCC Cajun Bill Clements 5 307 136 171
LBCC Matt Rickerd 6 296 138 158
OCC Tom Gong 7 293 135 158
OCC Bruce Bowles 8 279 142 137
Seattle Bill Van Natter 9 247 115 132
Seattle Peg Van Natter 10 245 115 130
OCC Alice Gillibert 11 241 108 133
OCC Elaine Gong 12 230 103 127
©2006 American Casting Association- a 501 (C) 7 non-profit-